Overview
The below default option(s) of this package are currently out of stock. Please review all customization options to confirm that your order includes all items that you intend to order:
ZMD-DT-SJN6-2TB 16CH H.264 960H Security DVR with 2TB HDD;
ZMD-P4-YARUZ4ZN 700TVL Night Vision Outdoor Weatherproof Security Camera Kit;










Specifications
ZMD-DT-SJN6 |
|
---|---|
Video and Audio Input | |
Analog Video | 16-CH, BNC |
Audio | 16-CH RCA + 1-CH MIC 3.5mm |
Video and Audio Output | |
---|---|
HDMI | 1-CH, 1920x1080@60Hz |
VGA | 1-CH, 1920x1080@60Hz, 1280x1024@60Hz, 1024x768@60Hz, 1280x720@60Hz, 1366x768@60Hz |
CVBS | 1-CH BNC, PAL: 704x576, NTSC: 704x480 |
Audio | 1-CH BNC |
Video and Audio Codec | |
---|---|
Video Compression | H.264 |
Audio compression | G.711 |
Frame Rate | NTSC:30fps, PAL:25fps |
Multiple stream | Yes |
Video resolution | 960H, D1, HD1, CIF |
System | |
---|---|
Application support | IE Viewer / Live Monitoring / Parameter Setting /Recording/ Playback/ Mobile/ Alarm Function |
Recording Management | |
---|---|
Sync Playback | 4-CH |
Playback Function | Fast forward / Rewind / Slow play / Digital Zoom |
Record mode | Normal Recording / Intelligent Recording / Motion Detected Recording / External Alarm Triggered Recording |
Backup | USB devices |
Hard Disk Driver | |
---|---|
Interface type | 3 SATA (3.5") |
Capacity | Up to 4TB each |
Network | |
---|---|
Network interface | 1 RJ45 10/100M |
Protocol support | TCP/IP, UDP, DNS/DDNS, SMTP, UPNP, DHCP, HTTP, P2P, etc. |
Smart phone | iOS 6.0 up, Adroid 2.3 up |
Video Detection and Alarm | |
---|---|
Motion detection | Yes |
Alarm inputs/output | 16-CH / 2-CH |
Auxiliary Interface | |
---|---|
Reset button | Yes |
USB interface | 3 USB 2.0 (1 Rear, 2 front) Note: Only the two front USB ports can be used for USB back up, the USB port at REAR Panel can only be connected with USB mouse. |
Serial Interface | RS-485 (PTZ Control) |
General | |
---|---|
Power supply | DC12V, 5A |
Power consumption | <12W(Without hard disks) |
Operating temperature | −10°C to 50 °C (14°F to 122°F) |
Dimensions | 15.7in (W) x 12.2in (D) x 2.28in (H)/400mm (W) x310mm (D) x 58mm (H) |
Weight | 5.77lbs |
Language | 11 languages |
ZMD-DT-SJN6 |
|
---|---|
Video and Audio Input | |
Analog Video | 16-CH, BNC |
Audio | 16-CH RCA + 1-CH MIC 3.5mm |
Video and Audio Output | |
---|---|
HDMI | 1-CH, 1920x1080@60Hz |
VGA | 1-CH, 1920x1080@60Hz, 1280x1024@60Hz, 1024x768@60Hz, 1280x720@60Hz, 1366x768@60Hz |
CVBS | 1-CH BNC, PAL: 704x576, NTSC: 704x480 |
Audio | 1-CH BNC |
Video and Audio Codec | |
---|---|
Video Compression | H.264 |
Audio compression | G.711 |
Frame Rate | NTSC:30fps, PAL:25fps |
Multiple stream | Yes |
Video resolution | 960H, D1, HD1, CIF |
System | |
---|---|
Application support | IE Viewer / Live Monitoring / Parameter Setting /Recording/ Playback/ Mobile/ Alarm Function |
Recording Management | |
---|---|
Sync Playback | 4-CH |
Playback Function | Fast forward / Rewind / Slow play / Digital Zoom |
Record mode | Normal Recording / Intelligent Recording / Motion Detected Recording / External Alarm Triggered Recording |
Backup | USB devices |
Hard Disk Driver | |
---|---|
Interface type | 3 SATA (3.5") |
Capacity | Up to 4TB each |
Network | |
---|---|
Network interface | 1 RJ45 10/100M |
Protocol support | TCP/IP, UDP, DNS/DDNS, SMTP, UPNP, DHCP, HTTP, P2P, etc. |
Smart phone | iOS 6.0 up, Adroid 2.3 up |
Video Detection and Alarm | |
---|---|
Motion detection | Yes |
Alarm inputs/output | 16-CH / 2-CH |
Auxiliary Interface | |
---|---|
Reset button | Yes |
USB interface | 3 USB 2.0 (1 Rear: the rear one can't be used with USB2 at the same time) |
Serial Interface | RS-485 (PTZ Control) |
General | |
---|---|
Power supply | DC12V, 5A |
Power consumption | <12W(Without hard disks) |
Operating temperature | −10°C to 50 °C (14°F to 122°F) |
Dimensions | 15.7in (W) x 12.2in (D) x 2.28in (H)/400mm (W) x310mm (D) x 58mm (H) |
Weight | 5.77lbs |
Language | 11 languages |
ZMD-CBH-BUS23NM |
||
---|---|---|
Image Sensor | 1/4" Color CMOS | |
TV System | NTSC / PAL | |
Effective Pixels | PAL: 967H×494V NTSC:960H×582V | |
Horizontal Resolution | 700 TV-Lines | |
Lens | 3.6mm | |
Number of IR LEDs | 24 PCS | |
Infrared Illumination (Night Vision) | up to 65ft-80ft (20~25m) | |
Minimum Illumination | 0.1Lux (IR LED On) | |
S/N Ratio | ≥ 48dB | |
Video Output | 1.0Vp-p, 75ohms (BNC) | |
Auto White Balance | On | |
Weatherproof | Yes | |
Operating Temperature | 14°F~122°F / -10°C ~50°C | |
Power | 12V DC | |
Power Consumption | Max. 5W | |
Dimensions (W × D × H) | 124×70×70mm (4.9" × 2.8" × 2.8") | |
Gross Weight | 0.44 lbs | |
Color | Light Grey | |
Material | Aluminum Alloy |
Customer Reviews
There are no reviews yet...